%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/PageMode /UseNone
/MarkInfo 7 0 R
>>
endobj
8 0 obj
<<
/Title (PDF Title)
/Author (Steve Gracey)
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 2557
/Type /Metadata
/Subtype /XML
>>
stream
PDF Title
Steve Gracey
2023-10-05T20:18:27+00:00
2023-10-05T20:18:27+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR <<
/ExtGState 11 0 R
/Font 12 0 R
/ProcSet [/PDF /Text]
>>
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 2
/ParentTree 13 0 R
/K 14 0 R
>>
endobj
7 0 obj
<<
/Marked true
>>
endobj
9 0 obj
<<
/Contents 15 0 R
/CropBox [0.0 0.0 591.12 790.08]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0.0 0.0 591.12 790.08]
/Parent 2 0 R
/Resources <<
/ExtGState 16 0 R
/Font 17 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Image21 18 0 R
>>
>>
/Rotate 0
/StructParents 0
/Tabs /S
/Type /Page
/ArtBox [0.0 0.0 591.12 790.08]
/BleedBox [0.0 0.0 591.12 790.08]
/TrimBox [0.0 0.0 591.12 790.08]
>>
endobj
10 0 obj
<<
/Contents 19 0 R
/CropBox [0.0 0.0 591.12 790.08]
/Group <<
/CS /DeviceRGB
/S /Transparency
/Type /Group
>>
/MediaBox [0.0 0.0 591.12 790.08]
/Parent 2 0 R
/Resources <<
/ExtGState 11 0 R
/Font 12 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 1
/Tabs /S
/Type /Page
/ArtBox [0.0 0.0 591.12 790.08]
/BleedBox [0.0 0.0 591.12 790.08]
/TrimBox [0.0 0.0 591.12 790.08]
>>
endobj
11 0 obj
<<
/GS0 20 0 R
>>
endobj
12 0 obj
<<
/C2_0 21 0 R
/C2_1 22 0 R
/C2_2 23 0 R
/TT0 24 0 R
/TT1 25 0 R
>>
endobj
13 0 obj
<<
/Limits [0 1]
/Nums [0 [26 0 R 27 0 R 27 0 R 28 0 R 28 0 R 29 0 R 29 0 R 30 0 R 30 0 R 30 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 32 0 R
32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R 32 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 34 0 R 34 0 R
34 0 R 34 0 R 34 0 R 34 0 R 34 0 R 34 0 R 34 0 R 34 0 R 34 0 R 34 0 R
34 0 R 34 0 R 34 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
35 0 R 35 0 R 35 0 R 35 0 R 35 0 R 36 0 R 36 0 R 36 0 R 36 0 R 36 0 R
36 0 R 36 0 R 37 0 R 37 0 R 38 0 R 38 0 R 38 0 R 38 0 R 38 0 R 39 0 R
39 0 R]
1 [40 0 R 40 0 R 40 0 R 40 0 R 40 0 R 40 0 R 40 0 R 40 0 R 41 0 R 41 0 R
42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R
42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R 42 0 R
42 0 R 42 0 R 42 0 R 42 0 R 43 0 R 43 0 R 43 0 R 43 0 R 43 0 R 43 0 R
43 0 R 43 0 R 43 0 R 44 0 R 44 0 R 44 0 R 44 0 R 44 0 R 45 0 R 45 0 R
45 0 R 45 0 R 45 0 R 45 0 R 45 0 R 45 0 R 45 0 R 45 0 R 46 0 R 46 0 R
46 0 R 46 0 R 46 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R 47 0 R
47 0 R 47 0 R 47 0 R 48 0 R 48 0 R 48 0 R 48 0 R 48 0 R 49 0 R 49 0 R
49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R
49 0 R 49 0 R 49 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R
50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R
50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R
50 0 R 51 0 R 51 0 R 52 0 R 53 0 R 53 0 R 54 0 R 55 0 R 55 0 R 55 0 R
55 0 R 55 0 R 56 0 R 56 0 R]
]
>>
endobj
14 0 obj
<<
/Type /StructElem
/S /Document
/Pg 10 0 R
/K [26 0 R 27 0 R 28 0 R 57 0 R 29 0 R 58 0 R 30 0 R 59 0 R 31 0 R 32 0 R
33 0 R 34 0 R 60 0 R 35 0 R 61 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R
41 0 R 42 0 R 62 0 R 43 0 R 63 0 R 44 0 R 64 0 R 45 0 R 65 0 R 46 0 R
66 0 R 47 0 R 67 0 R 48 0 R 49 0 R 50 0 R 68 0 R 51 0 R 69 0 R 52 0 R
53 0 R 54 0 R 55 0 R 56 0 R]
/P 6 0 R
>>
endobj
15 0 obj
<<
/Length 7401
/Filter /FlateDecode
>>
stream
x]ݓ5طy{귛!Q_6`s0,.=,=_J=qf!iR;wWW>'Q#gaլQ
Vh/.|u蓳;ʕ1#inVrF%F2hGwս/VZSw>=5y?;