
Advanced Physics B.S.
Three-Year Pathway
Physics B.S.
Course | Number of Hours |
---|---|
PHY 281 | 3 |
PHY 292 | 2 |
PHY 294 | 2 |
MTH 222 | 3 |
MTH 252 | 4 |
MP/Electives | 2 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
PHY 282 | 3 |
PHY 293 | 2 |
PHY 286 | 3 |
MP/Electives | 7 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
PHY 451 | 4 |
PHY 483 | 4 |
MTH 347 | 3 |
MP/Electives | 6 |
Total Semester Hours | 17 |
Course | Number of Hours |
---|---|
PHY 461 | 4 |
PHY 491 | 4 |
MP/Electives | 7 |
Total Semester Hours | 15 |
Course | Number of Hours |
---|---|
PHY 437 | 4 |
PHY Adv Lab | 3 |
PHY Adv Elective or Adv Lab | 3 |
MP/Electives | 6 |
Total Semester Hours | 16 |
Course | Number of Hours |
---|---|
PHY 401 | 0 |
PHY 488A (MP Senior Capstone) | 3 |
MP Experiential Learning | 0 |
MP/Electives | 12 |
Total Semester Hours | 15 |
Assumptions
- Student has earned at least 30 semester hours (AP, Post Secondary, Transfer, IB, etc.), most of which apply to the ¾Ã¾ÃË®ÃÛÌÒ Plan Foundation and College of Arts and Science Divisional requirements.
- Student has earned credit for: MTH 151, MTH 251; PHY 191, PHY 192 (or equivalents).
- Student has earned prerequisite credit or appropriate placement score for 2nd year of foreign language.
Notes
- This plan makes several assumptions and should NOT be construed as a substitute for academic advising.
- All requirements are subject to change.
- Students must complete all requirements in order to graduate.
- Please be aware that some PHY courses are only offered in the fall and others in the spring; attention must be paid to the pre-requisite structure of these courses.
- Several thematic sequences could be completed using courses required for the major (e.g. MTH); this might result in additional elective hours.
Key
- CAS = College of Arts and Science Divisional Requirements
- MP = ¾Ã¾ÃË®ÃÛÌÒ Plan
- PHY = Physics
- MTH = Math
Updated by CAS Advising, 8/10/2023