Costs
Chapter | New Member | Active Member | Inclusive Y or N* |
---|---|---|---|
Alpha Chi Omega | $866 | $555 | N |
Alpha Delta Pi | $950.50 | $636.50 (fall), $506.50 (spring) | Y |
Alpha Omicron Pi | $1,134 (fall), $869 (spring) | $983.50 (per year) | Y |
Alpha Phi | $1,108.03 | $605.30 (fall), $468.50 (spring) | Y |
Alpha Xi Delta | $785.04 | $388.40 | N |
Chi Omega | $915 | $505 | Y |
Delta Delta Delta | $864 | $525 | N |
Delta Gamma | $425 (fall), $762 (spring) | $425 (fall), $556 (spring) | Y |
Delta Zeta | $704 + $1 increase per month | $704 + $1 increase per month | N |
Gamma Phi Beta | $797 | $569 | N |
Kappa Alpha Theta | $527.50 | $527.50 (fall), $333.50 (spring) | Y |
Kappa Delta | $794 (fall), $896 (spring) | $441.50 (fall), $451.50 (spring) | N |
Kappa Kappa Gamma | $420 | $420 | N |
Phi Mu | $914.50 | $480.50 (fall), $466.24 (spring) | N |
Phi Sigma Rho | $300 (fall), TBD (spring) | $300 (fall), TBD (spring) | Y |
Phi Sigma Sigma | $913 | $656 | Y |
Pi Beta Phi | $862 (fall), $848 (spring) | $600 (fall), $568 (spring) | Y |
Zeta Tau Alpha | $787.50 (fall), $815.50 (spring) | $594.50 (fall), $596.50 (spring) | N |
AVERAGE | $817 (fall), $828 (spring) | $536.75 (fall), $513.35 (spring) |
Chapter | New Member | Active Member | Housing (Per Year) | Chapter House Meal Plan |
Property Management |
House Director |
---|---|---|---|---|---|---|
Alpha Chi Rho | $500 | $800 | N/A | N/A | N/A | N/A |
Alpha Delta Phi | $900 | $400 | $4,800 | $2,200 | ¾Ã¾ÃË®ÃÛÌÒ Alumni Council of Alpha Delta Pi | Yes |
Alpha Epsilon Pi | $700 | $900 | $4,500 | N/A | Esponda Associates | Yes |
Alpha Sigma Phi | $1,000 | $950 sophomores, $900 juniors, $850 seniors | $6,250 | included in housing costs | CLVEN Leasing, LLC | Yes |
Beta Theta Pi | $800 | $700 | Not Available | $1,875 for 10 meals per week, $1,400 for 5 meals per week | Forever Alpha Housing Company | Yes |
Chi Psi | $600 | $500 | $5,000 single, $4,400 double | $1,750 for 12 meals per week | Oxford Holdings LLC. | Yes |
Delta Chi | $900 | $800 | $3,500 | $1,885 for 10 meals per week | College Property Management | Yes |
Delta Kappa Epsilon | $750 | $750 | $7,200 | 15 meals per week included in housing cost | Delta Kappa Epsilon Alumni | No |
Delta Sigma Phi | $750 | $650 | $5,000 | $2,000 for 10 melas per week, $800 for 5 meals per week | Oxford Real Estate | Yes |
Delta Upsilon | $800 | $1,000 | $4,000 | $1,400 for 9 melas per week | Delta Upsilon Housing Corporation | Yes |
Kappa Alpha | $600 | $340 Sophomore, $200 Junior, $100 Senior | $2,500 | N/A | College Property Management |
No |
Kappa Sigma | $650 | $675 and decreasing by ascending class | $4,250 | $1,770 for 10 meals per week | Kappa Sigma Theta Upsilon Housing Association | No |
Lambda Chi Alpha | $900 | $625 | $6,000 | N/A | Housing Corporation | No |
Phi Delta Theta | $950 | $850 Sophomore, $800 Junior, $750 Senior | $7,125 (includes meals) | 15 meals per week included in housing cost | CSL Management Services | No |
Phi Gamma Delta | $750 | $900 and decreasing by ascending class | $5,100 sophomores, $3,500 juniors/seniors | $2,000 for 13 meals per week | Phi Gamma Delta Mu Upsilon House Corporation | Yes |
Phi Kappa Psi | $600 | $600 | $4,500 | $1,697 | Phi Kappa Psi Housing Corporation | Yes |
Phi Kappa Tau | $900 | $750 | $3,975 | $1,650 for 10 meals per week | Phi Kappa Tau Naional Housing Corporation | No |
Pi Kappa Alpha | $800 | $800 | $5,000 | N/A | Dodd Hall | Yes |
Pi Kappa Phi | $800 | $600 | $4,200 | $1,500 | Pi Kappa Properties | Yes |
Sigma Alpha Epsilon | $560 | $750 | $4,500 | 10 meals per week included in housing cost | Greek Housing Management | Yes |
Sigma Alpha Mu | $1,200 | $1000 | $5,000 | $1,850 for 9 meals per week | Mu Psi Housing Corporation | Yes |
Sigma Chi | $1,00 | $900 Sophomores, $800 Juniors, $700 Seniors |
$4,000 single, $2,600 double, $1,800-$1,900 triple, $1,400-$1,500 quad |
$1,850 for 13 meals per week | Sigma Chi Alpha Chapter Housing Corporation | Yes |
Sigma Nu | $300 | $800 | N/A | N/A | N/A | N/A |
Sigma Phi Epsilon | $430 | $430 | $5,800 single, $5,200 double, $6,200 suite | N/A | AVC | No |
Tau Kappa Epsilon | $400 | $900 | $4,200 | $1,400 | Steve Jennings | Yes |
Theta Chi | $700 | $365 | $3,400 | N/A | Ox Gamma Kappa Housing Corporation | Yes |
Average |
$744 |
$721 |
Chapter | New Member | Active Member |
---|---|---|
Alpha Psi Lambda National, Inc. | $300 | $250 |
Delta Kappa Delta Sorority, Inc. | $135 | $125 |
Sigma Lambda Gamma National Sorority, Inc. | $365 | $300 |
Theta Nu Xi Multicultural Sorority, Inc. | $550 | $50 |
Chapter | New Member | Active Member |
---|---|---|
Alpha Kappa Alpha Sorority, Inc. | Varies by semester | $200 |
Alpha Phi Alpha Fraternity, Inc. | Please contact the chapter | Please contact the chapter |
Delta Sigma Theta Sorority, Inc. | $125 | $125 |
Sigma Gamma Rho Sorority, Inc. | $500 | $125 |
Zeta Phi Beta Sorority, Inc. | Varies by semester | Varies by semester |
MGC and NPHC chapter costs are usually based on a compiled total of local chapter, state, regional, and inter/national fees of the organization. These costs can change per semester at the discretion of the organization's headquarters and depending on chapter size. Some chapters are not authorized to publicize information on new/active membership fees. Please connect with the respective chapter(s) to inquire about their costs, other fees, and exploration opportunities of financial support.